Taxation

Nanny Job Payroll

So how much does it cost to employ someone once you have paid the Tax and National Insurance?

Here is a table to show what the total cost of a nanny is once all the tax has been paid

The figures below have been calculated for the tax year ending on 5 April 2013 using a tax code of 810L.

For example, if you are paying your nanny £200 cash, it means you have actually paid her £222 gross and have to account to HM Revenue & Customs for the £13 tax and £9 employee National Insurance (NIC) deducted from gross pay. In addition you also have to account for the Employers National Insurance of £11. The total cost is therefore £233 to the employer of which the nanny receives £200 and Inland Revenue receives £33

These figure should only be used as a guide. We advise all employers to seek advice from Inland Revenue or a professional tax advisor such as: Advertise on nannyjob.co.uk

nannyjob payroll 08454 660 258
If you need help with calculating the taxes for your nanny, give us a call!

Net Pay P.A.Y.E. Tax Employee NIC Gross Pay Employer NIC Total Cost Payable to Revenue & Customs
£100 £0 £0 £100 £0 £100 £0
£110 £0 £0 £110 £0 £110 £0
£120 £0 £0 £120 £0 £120 £0
£130 £0 £0 £130 £0 £130 £0
£140 £0 £0 £140 £0 £140 £0
£150 £0 £1 £151 £1 £152 £2
£160 £1 £2 £163 £3 £166 £6
£170 £4 £4 £178 £5 £183 £13
£180 £7 £6 £193 £7 £200 £20
£190 £10 £7 £207 £9 £216 £26
£200 £13 £9 £222 £11 £233 £33
£210 £16 £11 £237 £13 £250 £40
£220 £19 £13 £252 £15 £257 £47
£230 £22 £14 £266 £17 £283 £53
£240 £25 £16 £281 £19 £300 £60
£250 £28 £18 £296 £21 £317 £67
£260 £31 £20 £311 £23 £334 £74
£270 £34 £22 £326 £25 £351 £81
£280 £37 £23 £340 £27 £367 £87
£290 £40 £25 £355 £29 £384 £94
£300 £43 £27 £370 £31 £401 £101
£310 £46 £29 £385 £33 £418 £108
£320 £48 £30 £398 £35 £433 £113
£330 £51 £32 £413 £37 £450 £120
£340 £54 £34 £428 £39 £467 £127
£350 £57 £36 £443 £41 £484 £134
£360 £60 £37 £457 £43 £500 £140
£370 £63 £39 £472 £45 £517 £147
£380 £66 £41 £487 £47 £534 £154
£390 £69 £43 £502 £49 £551 £161
£400 £72 £44 £516 £51 £567 £167
£410 £75 £46 £531 £53 £584 £175
£420 £78 £48 £546 £55 £601 £181
£430 £81 £50 £561 £57 £618 £188
£440 £84 £52 £576 £60 £636 £196
£450 £87 £53 £590 £62 £652 £202
£460 £90 £55 £605 £64 £669 £209
£470 £93 £57 £620 £66 £686 £216
£480 £96 £59 £635 £68 £703 £223
£490 £98 £60 £648 £70 £718 £228
£500 £101 £60 £663 £72 £735 £233
£510 £104 £64 £678 £74 £752 £242
£520 £107 £66 £693 £76 £769 £249
£530 £110 £67 £707 £78 £785 £255
£540 £113 £69 £722 £80 £802 £262
£550 £116 £71 £737 £82 £819 £269

nannyjob payroll 08454 660 258
If you need help with calculating the taxes for your nanny, give us a call!

Nanny Job Payroll